เล่น ให้ ชนะ คา สิ โน_เกมยิงปลาฟรี_คาสิโน ปอยเปต ดีที่สุด_พนันบอลออนไลน์ฟรี_เทคนิค การ เล่น สล็อต ให้ ได้ โบนัส
John Deere®
John Deere® 8000T/8RT
Rubber Track Fitment
Application:
This aggressive tread design provides superior performance in soft and wet soil conditions. The open tread design results in excellent mud clean-out, and the deep traction lugs provide increased soft soil traction.
Features:
- 2.75-inch deep tread lugs provide increased soil penetration and traction in soft, wet soil conditions
- Aggressive 9-inch pitch tread design provides superior mud clean-out
- Available in 16, 18, 24 and 30-inch widths
Technical Data:
Product Code | Vehicle Fitment | Track Width (in) | Tread Design | Tread Depth (in) | Tread Pitch (in.) |
---|---|---|---|---|---|
613530 | JOHN DEERE 8000T | 16 | Trackman® HP Extreme | 2.75 | 7.7 |
613540 | JOHN DEERE 8000T | 18 | Trackman® HP Extreme | 2.75 | 7.7 |
616430 | JOHN DEERE 8000T | 24 | Trackman® HP Extreme | 2.75 | 9 |
616440 | JOHN DEERE 8000T | 30 | Trackman® HP Extreme | 2.75 | 9 |
612140 | Deere 8285T/8320RT/8345RT | 16 | Trackman® HP Extreme | 2.0 | 6.0 |
612150 | Deere 8285T/8320RT/8345RT | 18 | Trackman® HP Extreme | 2.0 | 6.0 |
616470 | Deere 8285T/8320RT/8345RT | 24 | Trackman® HP Extreme | 2.75 | 9 |
616480 | Deere 8285T/8320RT/8345RT | 30 | Trackman® HP Extreme | 2.75 | 9 |
John Deere® 8000T/8RT
Rubber Track Fitment
Application:
Standard Agricultural Tread Design: This balanced track design provides solid performance in a variety of general farming applications. The standard agricultural tread design performs well on soft and hard soil conditions and provides a smooth ride during high-speed transport.
Features:
- 2-inch deep agricultural tread design provides good soil penetration and traction in a wide variety of soil conditions
- 6-inch pitch tread design provides good ride during high-speed transport
- Available in 16-, 18-, 24- and 30-inch widths
Technical Data:
Product Code | Vehicle Fitment | Track Width (in.) | Tread Design | Tread Depth (in.) | Tread Pitch (in.) |
---|---|---|---|---|---|
527850 | JOHN DEERE 8000T | 16 | Trackman® HP | 2 | 6 |
528240 | JOHN DEERE 8000T | 18 | Trackman® HP | 2 | 6 |
527860 | JOHN DEERE 8000T | 24 | Trackman® HP | 2 | 6 |
527870 | JOHN DEERE 8000T | 30 | Trackman® HP | 2 | 6 |
612140 | Deere 8285T/8320RT/8345RT | 16 | Trackman® HP | 2 | 6 |
612150 | Deere 8285T/8320RT/8345RT | 18 | Trackman® HP | 2 | 6 |
John Deere® 9000T/9030T/9RT
Rubber Track Fitment
Application:
This aggressive tread design provides superior soil penetration and traction, especially in soft and wet soil conditions. The open tread design results in excellent mud clean-out, and the deep traction lugs provide increased soft soil traction.
Features:
- 2-1/2-inch deep tread lugs provide increased soil penetration and traction in soft soil conditions
- Aggressive 9-inch pitch tread pattern provides superior mud clean-out
- Available in 30- and 36-inch widths
Technical Data:
Product Code | Vehicle Fitment | Track Width (in.) | Tread Design | Tread Depth (in.) | Tread Pitch (in.) |
---|---|---|---|---|---|
616450 | Deere 9000T | 30 | Trackman® HP Extreme | 2.75 | 9 |
616460 | Deere 9000T | 36 | Trackman® HP Extreme | 2.75 | 9 |
616490 | JD 9430T/9530T/9630T | 30 | Trackman® HP Extreme | 2.75 | 9 |
616510 | JD 9430T/9530T/9630T | 36 | Trackman® HP Extreme | 2.75 | 9 |

This aggressive tread design provides superior performance in soft and wet soil conditions.

The open tread design results in excellent mud clean-out, and the deep traction lugs provide increased soft soil traction.